Economic Development Location Land Buildings Workforce Education Incentives Transportation Southwest Ohio Quality of Life

Butler County Southwest Ohio

Butler County Alliance
Economic Development Dept of Butler County
315 High Street 6th Floor Hamilton, Ohio 45011
(513) 785-6335 / www.ButlerCounty.Biz

 

Economic Development Contact Us Press Room Site Consultant Downloads Request Info Home
 

 

 

BACK TO TOP

 

 

 

 

 

 

 

 

 

 

BACK TO TOP

 

 

 

 

 

 

 

 

 

 

 

 

 

BACK TO TOP

 

 

 

 

 

 

 

 

 

 

 

 

BACK TO TOP

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BACK TO TOP

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BACK TO TOP

 

 

 

 

 

 

 

 

BACK TO TOP

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BACK TO TOP

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

BACK TO TOP

 

 

 

 

 

 

 

 

 

 

 

 

BACK TO TOP

 

 

 

 

BUTLER COUNTY, OHIO - Occupational Wage Survey

Below are the Hamilton-Middletown MSA Wages, if you would like to view the Cincinnati, OH-KY-IN PMSA click here - additional wages 

Occupational Wage Survey Estimates
Butler County
1/31/2008
SOC
Code
 

Occupational Title
Employ-
ment
Average
Hourly Wage
Median
Hourly Wage
Middle Range Average
Annual
Wage
 13-2011  Accountants and Auditors 1,140 $27.78  $25.34  $20.41 - $32.42 $57,782
 11-3011  Administrative Services Managers 130 $37.53  $34.57  $29.54 - $43.82 $78,062
 11-2011  Advertising and Promotions Managers 70 $36.00  $30.95  $22.16 - $50.61 $74,880
 39-3091  Amusement and Recreation Attendants 240 $6.54  $6.52  $6.01 - $7.02 $13,603
 17-3011  Architectural and Civil Drafters 50 $19.51  $19.78  $14.57 - $24.39 $40,581
             
 49-3021 Automotive Body and Related Repairers 230 $20.93  $20.26  $15.90 - $24.39 $43,534
 49-3023  Automotive Service Technicians and Mechanics 530 $18.66  $17.89  $12.93 - $23.27 $38,813
 51-3011  Bakers 160 $10.24  $9.37  $8.20 - $11.42 $21,299
 35-3011  Bartenders 600 $7.14  $6.65  $6.03 - $7.82 $14,851
 43-3011  Bill and Account Collectors 310 $14.45  $14.02  $12.00 - $16.75 $30,056
 43-3021  Billing and Posting Clerks and Machine Operators 440 $14.18  $13.58  $12.14 - $15.98 $29,494
 43-3031  Bookkeeping, Accounting, and Auditing Clerks 1,480 $15.03  $14.77  $12.45 - $17.35 $31,262
 47-2021  Brickmasons and Blockmasons 240 $25.21  $25.38  $22.74 - $28.00 $52,437
 49-3031  Bus and Truck Mechanics/Diesel Engine Specialists 330 $18.63  $17.56  $15.41 - $21.60 $38,750
 53-3022  Bus Drivers, School 860 $12.70  $12.77  $11.24 - $14.63 $26,416
 53-3021  Bus Drivers, Transit and Intercity 170 $10.87  $10.60  $9.68 - $11.99 $22,610
 51-3021  Butchers and Meat Cutters 130 $14.15  $13.44  $11.65 - $16.35 $29,432
 51-7011  Cabinetmakers and Bench Carpenters 50 $13.50  $12.86  $10.91 - $15.25 $28,080
 47-2031  Carpenters 1,010 $19.31  $19.40  $15.03 - $23.27 $40,165
 41-2011  Cashiers 3,540 $8.64  $8.38  $7.23 - $9.85 $17,971
 47-2051  Cement Masons and Concrete Finishers 400 $19.93  $20.27  $16.68 - $23.75 $41,454
 35-1011  Chefs and Head Cooks 40 $19.72  $19.26  $16.20 - $22.04 $41,018
 19-2031  Chemists 50 $31.52  $30.50  $24.54 - $39.85 $65,562
 11-1011  Chief Executives 500 $69.29  $65.55  NA $144,123
 39-9011  Child Care Workers 560 $9.05  $8.56  $6.78 - $11.11 $18,824
 17-3022  Civil Engineering Technicians 110 $21.68  $22.13  $18.82 - $25.89 $45,094
 17-2051  Civil Engineers 190 $29.73  $28.72  $24.49 - $34.56 $61,838
 53-7061  Cleaners of Vehicles and Equipment 330 $10.19  $9.99  $8.24 - $11.24 $21,195
 19-3031  Clinical, Counseling, and School Psychologists 110 $32.05  $28.29  $20.76 - $41.18 $66,664
 27-2022  Coaches and Scouts* 150  Hourly Data Not Displayed $29,888 
 35-3021  Combined Food Prep/Serving Workers, Incl. Fast Food 2,770 $7.36  $7.22  $6.32 - $8.36 $15,309
 11-3041  Compensation and Benefits Managers 50 $42.72  $40.95  $28.25 - $51.82 $88,858
 13-1072  Compensation, Benefits, and Job Analysis Specialists 80 $25.95  $24.45  $20.05 - $32.06 $53,976
 13-1041  Compliance Officers, Ex Ag/Constr/Health/Safety/Transp 120 $23.05  $22.80  $17.63 - $27.48 $47,944
 43-9011  Computer Operators 150 $18.60  $16.52  $13.22 - $20.78 $38,688
 15-1021  Computer Programmers 420 $29.16  $28.98  $22.99 - $34.48 $60,653
 15-1032  Computer Software Engineers, Systems Software 70 $29.27  $27.67  $18.45 - $38.46 $60,882
 15-1041  Computer Support Specialists 340 $20.57  $20.44  $16.39 - $24.70 $42,786
 15-1051  Computer Systems Analysts 310 $30.46  $29.44  $23.84 - $37.17 $63,357
 49-2011  Computer/Automated Teller/Office Machine Repairers 50 $15.61  $15.55  $12.85 - $17.45 $32,469
 51-4011  Computer-Controlled Mach Tool Operators, Metal/Plastic 260 $16.21  $16.04  $14.30 - $18.02 $33,717
 47-4011  Construction and Building Inspectors 50 $23.47  $24.67  $20.85 - $26.99 $48,818
 47-2061  Construction Laborers 1,000 $16.92  $15.51  $12.08 - $21.48 $35,194
 11-9021  Construction Managers 300 $43.85  $38.40  $32.20 - $51.53 $91,208
 35-2011  Cooks, Fast Food 1,320 $7.90  $7.87  $6.97 - $8.72 $16,432
 35-2012  Cooks, Institution and Cafeteria 640 $10.52  $10.71  $8.64 - $12.62 $21,882
 35-2014  Cooks, Restaurant 890 $9.77  $9.70  $8.33 - $10.92 $20,322
 35-2015  Cooks, Short Order 360 $9.12  $9.22  $6.66 - $10.96 $18,970
 13-1051  Cost Estimators 260 $32.20  $25.72  $19.58 - $33.70 $66,976
 41-2021  Counter and Rental Clerks 390 $10.17  $8.86  $7.47 - $11.33 $21,154
 35-3022  Counter Attend./Cafeteria/Food Concession/Coffee Shop 220 $7.24  $6.68  $6.04 - $8.35 $15,059
 43-5021  Couriers and Messengers 110 $9.36  $9.48  $6.34 - $11.59 $19,469
 53-7021  Crane and Tower Operators 380 $15.46  $15.04  $10.91 - $20.10 $32,157
 43-4051  Customer Service Representatives 2,250 $13.99  $13.33  $11.33 - $16.37 $29,099
 51-4031  Cutting/Punching/Press Machine Setters/Oper/Tenders, Metal/Plastic 630 $14.19  $13.88  $11.94 - $16.54 $29,515
 51-9032  Cutting/Slicing Machine Setters/Operators/Tenders 140 $15.24  $15.41  $13.53 - $16.99 $31,699
 43-9021  Data Entry Keyers 170 $10.01  $9.90  $6.85 - $11.84 $20,821
 15-1061  Database Administrators 60 $36.20  $34.06  $25.98 - $44.97 $75,296
 41-9011  Demonstrators and Product Promoters 150 $10.11  $8.86  $8.09 - $11.07 $21,029
 31-9091  Dental Assistants 160 $14.88  $14.60  $12.86 - $16.38 $30,950
 29-2021  Dental Hygienists 170 $31.88  $31.95  $28.43 - $35.42 $66,310
 29-2051  Dietetic Technicians 20 $15.01  $14.93  $11.02 - $18.72 $31,221
 29-1031  Dietitians and Nutritionists 90 $23.29  $23.16  $18.81 - $26.89 $48,443
 35-9011  Dining Room/Cafeteria Attendants/Bartender Helpers 400 $7.24  $7.13  $6.26 - $8.28 $15,059
 35-9021  Dishwashers 320 $7.91  $7.94  $7.14 - $8.75 $16,453
 43-5032  Dispatchers, Except Police, Fire, and Ambulance 190 $17.57  $16.78  $12.32 - $22.53 $36,546
 53-3031  Driver/Sales Workers 1,100 $10.17  $8.11  $6.47 - $12.75 $21,154
 11-9032  Ed. Admins., Elementary and Secondary School* 230  Hourly Data Not Displayed $85,903 
 11-9031  Ed. Admins., Preschool/Child Care Center/Program 40 $17.77  $16.72  $14.53 - $20.04 $36,962
 27-3041  Editors 20 $20.07  $17.53  $14.70 - $25.25 $41,746
 21-1012  Educational, Vocational, and School Counselors 140 $29.21  $30.95  $25.71 - $34.36 $60,757
 17-3023  Electrical and Electronic Engineering Technicians 110 $23.27  $23.07  $17.05 - $27.73 $48,402
 51-2022  Electrical and Electronic Equipment Assemblers 300 $14.67  $14.27  $12.00 - $16.80 $30,514
 17-2071  Electrical Engineers 30 $35.11  $34.10  $30.34 - $39.67 $73,029
 25-2021  Elementary School Teachers, Exc. Special Education* 1,220  Hourly Data Not Displayed $48,835 
 29-2041